libraries.org ID | 2934 |
---|---|
OCLC Symbol | IMD |
WorldCat Registry ID | 10541 |
NCES FSCSKEY | IN0210 |
NCES LIBID | 8492 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Polaris | 2019 |
Previous Automation System | Horizon | 1999 |
Previous Automation System | PLUS | 1987 |
Discovery Interface | BiblioCore | 2018 |
Previous Discovery Interface | Enterprise | 2014 |
Digital Collection Management | CONTENTdm | |
Item ID Type | RFID | |
RFID Provider | PV Supa | |
RFID Tag Type | HF | |
RFID Tag Vendor | PV Supa | |
Self-Check | i-circ | |
Automated Materials Handling | PV Supa | |
This library is responsible for the procurement of the library automation system. | ||
The system currently named PLUS by Geac was previously called Libs100 or Libs100PLUS from a company called CLSI. |
Service Population | 877,389 | Residents |
---|---|---|
Collection size | 1,501,263 | volumes |
Annual Circulation | 15,494,195 | transactions |